Otu esi ahọrọ Electrode Graphite Kwesịrị Ekwesị Maka ọkụ ọkụ ọkụ
Electrodes graphite bụ ihe dị oké mkpa na usoro nchara eletriki Arc (EAF). A bịa n'ịhọrọ electrode graphite kwesịrị ekwesị, enwere ọtụtụ ihe ị ga-atụle.
- Ụdị ígwè na ọkwa
- Ịkụ ọkụ na ikuku oxygen
- Ọkwa ike
- Ọkwa dị ugbu a
- Imepụta ọkụ na ikike
- Nchaji ihe
- Ebumnuche graphite electrode oriri
Ịhọrọ eletrọd graphite kwesịrị ekwesị maka ọkụ gị dị oke mkpa maka ịrụ ọrụ kachasị mma, ibelata oriri ume, yana ibelata ụgwọ ọrụ.
Chaatị maka dakọtara n'etiti ike ọkụ ọkụ eletrik, ibu ike ntụgharị na nha elektrọn
Ike ọkụ (t) | Dayameta nke ime (m) | Ike mgbanwe (MVA) | Dayameta Electrode Graphite (mm) | ||
|
| UHP | HP | RP |
|
10 | 3.35 | 10 | 7.5 | 5 | 300/350 |
15 | 3.65 | 12 | 10 | 6 | 350 |
20 | 3.95 | 15 | 12 | 7.5 | 350/400 |
25 | 4.3 | 18 | 15 | 10 | 400 |
30 | 4.6 | 22 | 18 | 12 | 400/450 |
40 | 4.9 | 27 | 22 | 15 | 450 |
50 | 5.2 | 30 | 25 | 18 | 450 |
60 | 5.5 | 35 | 27 | 20 | 500 |
70 | 6.8 | 40 | 30 | 22 | 500 |
80 | 6.1 | 45 | 35 | 25 | 500 |
100 | 6.4 | 50 | 40 | 27 | 500 |
120 | 6.7 | 60 | 45 | 30 | 600 |
150 | 7 | 70 | 50 | 35 | 600 |
170 | 7.3 | 80 | 60 | --- | 600/700 |
200 | 7.6 | 100 | 70 | --- | 700 |
250 | 8.2 | 120 | --- | --- | 700 |
300 | 8.8 | 150 | --- | --- |
Oge nzipu: Mee-08-2023