Furnace Graphite Electrode Regular Power RP Grade 550mm Nnukwu dayameta
Nka nka
Oke | Akụkụ | Nkeji | RP 550mm(22") data |
Ọnụ ala dayameta | Electrode | mm(inch) | 550 |
Oke dayameta | mm | 562 | |
Obere dayameta | mm | 556 | |
Ogologo aha aha | mm | 1800/2400 | |
Ogologo Ogologo | mm | 1900/2500 | |
Ogologo Min | mm | 1700/2300 | |
Njupụta dị ugbu a | KA/cm2 | 12-15 | |
Ike ibu ugbu a | A | 28000-36000 | |
Nguzogide akọwapụtara | Electrode | μΩm | 7.5-8.5 |
Ọnụ ara | 5.8-6.5 | ||
Ike Flexural | Electrode | Mpa | ≥8.5 |
Ọnụ ara | ≥16.0 | ||
Modul nke Young | Electrode | Gpa | ≤9.3 |
Ọnụ ara | ≤13.0 | ||
Njupụta nnukwu | Electrode | g/cm3 | 1.55-1.64 |
Ọnụ ara | |||
CTE | Electrode | ×10-6/ ℃ | ≤2.4 |
Ọnụ ara | ≤2.0 | ||
Ọdịnaya Ash | Electrode | % | ≤0.3 |
Ọnụ ara | ≤0.3 |
IHE: Enwere ike ịnye ihe ọ bụla achọrọ na nha.
Ihe graphite Electrode na-eme n'ime igwe
N'ime ụlọ ọrụ na-emepụta ígwè, usoro ọkụ ọkụ eletrik (EAF) bụ otu n'ime ụzọ ndị a na-ejikarị eme ihe.Ịhọrọ electrode graphite ziri ezi dị mkpa maka usoro a.RP (ike mgbe niile) graphite electrodes bụ nhọrọ na-ewu ewu n'ihi ikike ha nwere yana dabara adaba maka ịrụ ọrụ ọkụ ọkụ.
Mgbe ị na-ahọrọ RP graphite electrodes, e nwere ọtụtụ ihe dị mkpa ị ga-atụle.Otu bụ dayameta nke electrode, nke kwesịrị ekwesị maka oke ọkụ ọkụ na mmepụta ihe chọrọ.Ọkwa nke electrode bụ ihe ọzọ;A na-ekewakarị electrodes graphite ka ọ bụrụ akara ule anọ dịka ike ọkụ eletrik ha na ike mgbanwe.Ekwesịrị ịhọrọ ọkwa kwesịrị ekwesị dabere na ihe achọrọ maka ọrụ ọkụ ọkụ.
Data akwadoro maka ijikọ graphite Electrode na ọkụ Arc eletrik
Ike ọkụ (t) | Dayameta nke ime (m) | Ike mgbanwe (MVA) | Dayameta Electrode Graphite (mm) | ||
UHP | HP | RP | |||
10 | 3.35 | 10 | 7.5 | 5 | 300/350 |
15 | 3.65 | 12 | 10 | 6 | 350 |
20 | 3.95 | 15 | 12 | 7.5 | 350/400 |
25 | 4.3 | 18 | 15 | 10 | 400 |
30 | 4.6 | 22 | 18 | 12 | 400/450 |
40 | 4.9 | 27 | 22 | 15 | 450 |
50 | 5.2 | 30 | 25 | 18 | 450 |
60 | 5.5 | 35 | 27 | 20 | 500 |
70 | 6.8 | 40 | 30 | 22 | 500 |
80 | 6.1 | 45 | 35 | 25 | 500 |
100 | 6.4 | 50 | 40 | 27 | 500 |
120 | 6.7 | 60 | 45 | 30 | 600 |
150 | 7 | 70 | 50 | 35 | 600 |
170 | 7.3 | 80 | 60 | --- | 600/700 |
200 | 7.6 | 100 | 70 | --- | 700 |
250 | 8.2 | 120 | --- | --- | 700 |
300 | 8.8 | 150 | --- | --- |
Ọdịmma Onye Ọchịchị
1.The ntụpọ ma ọ bụ oghere ekwesịghị karịa akụkụ abụọ na graphite electrode elu, na ntụpọ ma ọ bụ oghere size agaghị ekwe gafere data na tebụl n'okpuru kwuru.
2.There is no transverse crack on the electrode surface.For longitudinal mgbape, ya ogologo kwesịrị ịbụ ihe karịrị 5% nke graphite electrode okirikiri, ya obosara kwesịrị n'ime 0.3-1.0mm range.Longitudinal mgbape data n'okpuru 0.3mm data kwesịrị. na-eleghi anya
3.The obosara nke o siri ike ntụpọ (nwa) ebe na graphite electrode elu kwesịrị ịbụ ihe na-erughị 1/10 nke graphite electrode okirikiri, na ogologo ike ike ntụpọ (nwa) ebe n'elu 1/3 nke graphite electrode ogologo. agaghị ekwe.
Data ntụpọ dị n'elu maka Chart Electrode Graphite
Ọnụ ala dayameta | Data ntụpọ (mm) | ||
mm | inch | Dayameta (mm) | Omimi(mm) |
300-400 | 12-16 | 20–40 | 5–10 |
450-700 | 18-24 | 30–50 | 10–15 |